Ozone Rental Program
Piper Environmental Group specializes in ozone system integration. Our fleet includes 70+ ozone generators, ranging in size from 1 gram per hour to 56 pounds per day. All of our ozone systems and related equipment is available for rent across the United States. Our ozone generator rental program is ideal for demonstration and pilot studies, or quick replacements to your existing equipment. Rental lead time is approximately 2 weeks, depending upon availability and backlog. Mobilization and/or expediting fees may apply.
Piper Environmental Group can provide complete ozone system packages and components, including air compressors, chillers, distribution manifolds, PLC, control panels not listed on this page. Call us for pricing.
See below for a summary of ozone generators and equipment available for rent, including output and monthly rental costs, and utility requirements. Prices noted below are subject to change without notice.
Follow this link for a PDF version of our standard Ozone Equipment Lease Agreement.
| Ozone Generators | |||||
| Model | Air Feed | O2 Feed | Monthly Rent | Notes (see below) | |
| UV-275 | .10 g/hr | N/A | CALL FOR PRICING | 1 | |
| PR-1300 | .25 g/hr | N/A | CALL FOR PRICING | 1 | |
| CD-10 | 1.25 g/hr | 3.8 g/hr | CALL FOR PRICING | 2, 4 | |
| CD-10/AD | 1.25 g/hr | N/A | CALL FOR PRICING | 2, 3 | |
| M-15/AD | 2.8 g/hr | N/A | CALL FOR PRICING | 2, 3 | |
| CD-1500 | 3.8 g/hr | 10 g/hr | CALL FOR PRICING | 2, 4 | |
| CD-15/AD | 3.8 g/hr | N/A | CALL FOR PRICING | 2, 3 | |
| P-2000 | 5.6 g/hr | 14 g/hr | CALL FOR PRICING | 2, 4 | |
| G-1 | 1 ppd | 2 ppd | CALL FOR PRICING | 2, 4, 6 | |
| G-2 | 2 ppd | 4 ppd | CALL FOR PRICING | 2, 4, 6 | |
| G-3 | 3 ppd | 6 ppd | CALL FOR PRICING | 2, 4, 6 | |
| G-7 | 7 ppd | 14 ppd | CALL FOR PRICING | 2, 4, 6 | |
| G-14 | 14 ppd | 28 ppd | CALL FOR PRICING | 2, 4, 6 | |
| G-28 | 28 ppd | 56 ppd | CALL FOR PRICING | 2, 4, 6 | |
| Ozone Remediation Trailers – All self contained, plug and play | |||||
| Ozone Trailer 1 (193” L x 93” W x 95” H) | 2 ppd | N/A | CALL FOR PRICING | Direct inject | |
| Ozone Trailer 2 (112” L x 67” W x 67” H) | 16 g/hr | N/A | CALL FOR PRICING | Phoenix Cube TM | |
| Ozone Trailer 3 (164” L x 93” W x 100” H) | 9 or 14 g/hr | N/A | CALL FOR PRICING | Direct inject | |
| Ozone Trailer 4 (504″ L x 96″ W x 156″ H) | 56 ppd | N/A | CALL FOR PRICING | ||
| Ozone Trailer 5 (120” L x 72” W x 71” H) | 45 gr/hr | N/A | CALL FOR PRICING | Super Phoenix Cube TM | |
| Injection Possibilities | |||||
| MS Rig | N/A | N/A | CALL FOR PRICING | 5 | |
| Pump | ½, ¾, 1½ hp | N/A | CALL FOR PRICING | ||
| Mazzei eductors | multiple | NA | CALL FOR PRICING | ||
| GDT Skid | N/A | N/A | CALL FOR PRICING | For G-1 to G-7 ppd system | |
| Air Dryers | |||||
| Puregas Dryer | N/A | N/A | CALL FOR PRICING | 7; For G-1 to G-7 | |
| Puregas Dryer | N/A | N/A | CALL FOR PRICING | 7; For G-14 | |
| Hankinson Dryer | N/A | N/A | CALL FOR PRICING | 7; For G-28 | |
| Chillers for Water Cooled Ozone Generators | |||||
| Chiller – 1 Ton | N/A | N/A | CALL FOR PRICING | For G-2 | |
| Remcor Chiller – 3.5 Ton | N/A | N/A | CALL FOR PRICING | For G-7 | |
| Ice Wagon Chiller – 5 Ton | N/A | N/A | CALL FOR PRICING | For G-28 | |
Notes for Above Equipment:
| ALL | All equipment requires a security deposit equal to one month’s rent + mobilization fee – varies with scope. |
| 1 | Air compressor included is designed to operate in very low back pressure. These units are ideal for air applications or 2.5 feet maximum recommended diffuser depth for water treatment applications. |
| 2 | Ozone generator only. Injector, check valve, mixing chamber, ozone destruct must be ordered. |
| 3 | Built in air dryer included so no additional air preparation required or air dryer not needed. |
| 4 | Air preparation must be ordered with these to deliver dried air at a dewpoint of – 80 degrees Fahrenheit or oxygen. |
| 5 | The MS rigs contain a Mazzei injector, contact/degas tank, degas valve, destruct unit, water flow meter and inlet water filter, with 3/4″ piping inlet and outlet. These were designed for approximately 10 gpm flow rate and can be used with all small ozone generators except UV-275 and PR-1300. |
| 6 | Utility, weight and connection requirements below. Output of ozone generator with oxygen, as feed gas source, will provide ozone at 4%; with air, output is 2% (by weight). |
| 7 | Dryer options include filter train and pressure regulator. |
Notes for All Ozone Equipment Rentals:
- Signed lease agreement, first and last month’s rent and security deposit required prior to readying equipment for shipment. Visa and Master Card accepted.
- Additional charges for security deposit and crating dependent upon options requested.
- Mobilization fee required on some agreements, based on factors such as components, testing requirements, manufacturing time, and materials.
- Start up by Piper Environmental Group, Inc., Inc. may be mandatory and charged based on customer experience. Our rates are noted in consulting and services pricing.
- Condensed manual and lease available by email or fax.
- Ozone generators generally available within two weeks. Emergency delivery available for an extra charge.
Utility Requirements:
The G-Series Ozone Generators require the following utilities supplied by customer.
| Ozone Equipment Rental Utility Requirements |
| G-1 | Output Air: 1, Oxygen: 2 |
Power Requirements Volts: 115, Amps: 10 |
| Cooling Water GPM: 0.25, Pipe Size: 1/4 |
Air or Oxygen SCFM: 0.34, Pipe Size: 1/4 |
|
| Weight (lbs) 200 |
Dimensions (inch) H: 50, W: 22, D: 24 |
|
| G-2 | Output Air: 2, Oxygen: 4 |
Power Requirements Volts: 115, Amps: 15 |
| Cooling Water GPM: 0.5, Pipe Size: 1/4 |
Air or Oxygen SCFM: 0.62, Pipe Size: 1/4 |
|
| Weight (lbs) 450 |
Dimensions (inch) H: 50, W: 22, D: 24 |
|
| G-3 | Output Air: 3, Oxygen: 6 |
Power Requirements Volts: 460, Amps: 3 |
| Cooling Water GPM: 0.8, Pipe Size: 1/2 |
Air or Oxygen SCFM: 1, Pipe Size: 1/2 |
|
| Weight (lbs) 750 |
Dimensions (inch) H: 66, W: 29, D: 36 |
|
| G-7 | Output Air: 7, Oxygen: 14 |
Power Requirements Volts: 460, Amps: 4 |
| Cooling Water GPM: 1.8, Pipe Size: 3/4 |
Air or Oxygen SCFM: 2.34, Pipe Size: 1 |
|
| Weight (lbs) 1100 |
Dimensions (inch) H: 66, W: 29, D: 36 |
|
| G-14 | Output Air: 14, Oxygen: 28 |
Power Requirements Volts: 460, Amps: 8 |
| Cooling Water GPM: 3.5, Pipe Size: 3/4 |
Air or Oxygen SCFM: 4.67, Pipe Size: 1 |
|
| Weight (lbs) 1200 |
Dimensions (inch) H: 66, W: 29, D: 36 |
|
| G-28 | Output Air: 28, Oxygen: 56 |
Power Requirements Volts: 460, Amps: 15 |
| Cooling Water GPM: 7, Pipe Size: 3/4 |
Air or Oxygen SCFM: 9.3, Pipe Size: 1 |
|
| Weight (lbs) 1500 |
Dimensions (inch) H: 66, W: 29, D: 48 |
|
| * If using plant air, the required dewpoint is -100 degrees Fahrenheit and less than 2 ppm of hydrocarbons. |
||
